Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 220569690 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220569690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZYLIOV |
|---|---|
| Color | Black Color |
| Shape | Foldable |
| Model Name | G2-fly |
| Sport Type | Cycling |
| Style Name | Sunglasses |
| Item Weight | 0.19 Kilograms |
| Screen Size | 3.5 Inches |
| Display Type | Analog-Digital |
| Manufacturer | ZYLIOV |
| Model Number | G2 |
| BuiltIn Media | Charging Cable, Glasses Cloth, Glasses case, Photochromic lenses, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Anti-shake, HD Camera, Noise Reduction, Translator, Video Recording |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1-Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Real-time Translation, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Video Recording, AI Voice Control, one-click audio recording, Wifi Transmission, ChatGPT,Sunglasses |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, HarmonyOS, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form